| IIE Haridwar at a Glance | |
| Name of Industrial Estate | Integrated Industrial Estate, Haridwar |
| Location | Located just 3 Km from Delhi-Haridwar National Highway. 225 Km from National Capital Delhi and 52 Km from State Capital Dehradun. |
| Total Area | 2034 Acres |
| Industrial Land Rate | Rs.1500 / sq mts. |
| Connectivity | Nearest Rail Yard: 5 Kms Nearest National Highway:3 Kms Nearest Domestic Airport: Jolly Grant 35 Kms Nearest International Airport: Delhi 225 Kms |
| Water Supply | Tube Wells: 4 No . Under Ground Storage Tank: 1 No. (Capacity 6 MLD) Over Head Tank: 1 No. (Capacity 0.5 ML) Length of Rising Main: 1.05 Km Length of Distribution Line : 46 Kms |
| Power Supply | Electric Sub Stations 220 KV (1 No.) 33 KV (4 No.) 11 KV (as required) |
| Financial Incentives | 100% Central Excise exemption for 10 years 100% Income Tax exemption for first 5 years and 30 % for next 5 Years CST @1% for 5 years Capital Investment Subsidy @15% with a max. of Rs 30 Lakhs |
| Proposed Industries | Cosmetics & Allied Plastic & Allied Apparel & Allied Agro Food & Allied Pharma Products Electrical, Electronice & Allied Institutional, Commercial & Allied |
| Proposed Facilities | Hotel, Bank, School, Hospital, Petrol Pump & Golf course etc. |
| Present Status | Allotment Complete |
| Officials to be Contacted | Mr. Ashish Sharma Mr. Sushil Sharma |
| Source : www.sidcul.com | |